ASUS VP28UQG 28″ 4K UHD (1ms+Flicker Free+Blue Light Filter) Gaming Monitor
Special Price : ৳ 44,500.00
- Screen Size – 28 Inch
- True Resolution- 3840 x 2160 4k
- Response Time – 1 ms
- Viewing Angle – 170°(H)/160°(V)
- Flicker free
Model Name : | ASUS VP28UQG |
Screen Size : | Wide Screen 28″(71.12cm) 16:9 |
Resolution : | 3840 x 2160 4K |
Pixel pitch : | 0.16 mm |
Brightness : | 300 cd/㎡ |
Response Time : | 1ms ( Grey to Grey) |
Viewing Angle (CR≧10) : | 170°(H)/160°(V) |
Contrast Ratio (Max) : | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
Display Colors : | 1073.7M (10bit) |
Video Feature : | Trace Free Technology : Yes SPLENDID Video Preset Modes : 8 Modes Skin-Tone Selection : 3 Modes Color Temperature Selection : 4 Modes GamePlus(modes) : Yes (Crosshair/Timer/FPS Counter/Display Alignment) Low Blue Light : Yes HDCP support : Yes, 2.2 VividPixel : Yes FreeSync™ technology supported |
Refresh Rate : | 60Hz |
I/O Ports : | Signal Input : HDMI, D-Sub PC Audio Input : 3.5mm Mini-Jack |
Signal Frequency : | Digital Signal Frequency : DisplayPort:120 ~120 KHz (H) /40 ~60 Hz(V) HDMI : 24 ~99 KHz (H) /40 ~60 Hz(V) |
Power Consumption : | Power Consumption < 60W* Power Saving Mode <0.5W Power Off Mode <0.5W |
Dimensions(WxHxD) : |
With Stand – 660.4mm x 445.8mm x 229.4 mm
Without Stand – 660.4mm x 380.8mm x 62.2 mm |
Mechanical Design : | Chassis Colors : Black Tilt : -5°~+20° VESA Wall Mounting : 100x100mm |
Weight: | Net Weight (Esti.): 5.4kg Gross Weight (Esti.): 7.4kg |
Manufactureing Warranty : | 03 Years |
Reviews
There are no reviews yet.